blog:2024:1120_experience_and_technological_design:who_where_when_and_why
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:2024:1120_experience_and_technological_design:who_where_when_and_why [2024/11/20 21:06] – [Technology] mchiasson | blog:2024:1120_experience_and_technological_design:who_where_when_and_why [2024/11/20 21:16] (current) – [Technology] mchiasson | ||
---|---|---|---|
Line 76: | Line 76: | ||
Beginning with end-user computing and the rise of personal computing in the 1980s, extending into the internet era, we see another social and material ensemble emerge, which we call **participant-lead computing**, | Beginning with end-user computing and the rise of personal computing in the 1980s, extending into the internet era, we see another social and material ensemble emerge, which we call **participant-lead computing**, | ||
- | * why: a range of responses, but generally the end is the production of useful software through participant-lead selection, exploration and use of software for personalized | + | * why: a range of responses, but generally the end is the production of useful software through participant-lead selection, exploration and use of software for personalized |
* what: the availability of numerous software apps to meet an ever-increasing appetite for functionalities that inform, delight, communicate -- | * what: the availability of numerous software apps to meet an ever-increasing appetite for functionalities that inform, delight, communicate -- | ||
* who: employees and citizen revealed demands; software app producers and social medial companies meeting and exceeding the want. | * who: employees and citizen revealed demands; software app producers and social medial companies meeting and exceeding the want. | ||
Line 82: | Line 82: | ||
* how: through user forums and customer experiences; | * how: through user forums and customer experiences; | ||
- | In many respects, | + | In many respects, |
+ | * enterprise systems development still dominates most people' | ||
+ | * the challenges of scaling individually-selected software into group and enterprise-wide coordination is difficult (but not impossible) to imagine. | ||
+ | * given the previous point, the conditions and possibilities for participant-lead computing may be minor compared with other social and material conditions | ||
+ | * the meeting of any particular individual demands still rests on the market availability of software to meet demand. | ||
+ | * with any downloadable software, there is still often considerable time and expertise required in order to shape the software towards individual needs and productivity. | ||
+ | |||
+ | |||
+ | Our third social and material setting, while more recent but sitting beside and often drawing upon the second setting, is another social and material ensemble which we call **data-revealed computing**. | ||
{{tag> | {{tag> |
blog/2024/1120_experience_and_technological_design/who_where_when_and_why.1732136764.txt.gz · Last modified: 2024/11/20 21:06 by mchiasson