blog:2024:1204_design_paper_outline
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blog:2024:1204_design_paper_outline [2024/12/04 18:35] – created mchiasson | blog:2024:1204_design_paper_outline [2024/12/04 19:38] (current) – mchiasson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== | ====== | ||
| - | Some initial ideas swirl around the metaphysics of design; using the Wikipedia entry, an examination of the fundamental categories into human understanding. | + | Some initial ideas swirl around the metaphysics of design; using the Wikipedia entry, an examination of the fundamental categories into human understanding. |
| + | |||
| + | If design is fundamentally about a object, process, or system to serve some kind of purpose (see [[: | ||
| + | |||
| + | ===== More ===== | ||
| - | If design is fundamentally about a object, process, or system to serve some kind of purpose (see Design - Wikipedia ), within functional, aesthetic, economic, environmental and socio-political goals-constraints, | ||
| There has been numerous design approaches for this construction < | There has been numerous design approaches for this construction < | ||
| Line 55: | Line 58: | ||
| See Coyne, R. (1995). Designing Information Technology in the Postmodern Age: From Method to Metaphor. The MIT Press. https:// | See Coyne, R. (1995). Designing Information Technology in the Postmodern Age: From Method to Metaphor. The MIT Press. https:// | ||
| + | See some important thoughts on metaphysics, | ||
| {{tag> | {{tag> | ||
blog/2024/1204_design_paper_outline.1733337331.txt.gz · Last modified: 2024/12/04 18:35 by mchiasson
