blog:2024:1204_design_paper_outline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:2024:1204_design_paper_outline [2024/12/04 19:02] – mchiasson | blog:2024:1204_design_paper_outline [2024/12/04 19:38] (current) – mchiasson | ||
---|---|---|---|
Line 3: | Line 3: | ||
Some initial ideas swirl around the metaphysics of design; using the Wikipedia entry, an examination of the fundamental categories into human understanding. | Some initial ideas swirl around the metaphysics of design; using the Wikipedia entry, an examination of the fundamental categories into human understanding. | ||
- | If design is fundamentally about a object, process, or system to serve some kind of purpose (see Design - Wikipedia | + | If design is fundamentally about a object, process, or system to serve some kind of purpose (see [[:design]]), within functional, aesthetic, economic, environmental and socio-political goals-constraints, |
===== More ===== | ===== More ===== | ||
Line 58: | Line 58: | ||
See Coyne, R. (1995). Designing Information Technology in the Postmodern Age: From Method to Metaphor. The MIT Press. https:// | See Coyne, R. (1995). Designing Information Technology in the Postmodern Age: From Method to Metaphor. The MIT Press. https:// | ||
+ | See some important thoughts on metaphysics, | ||
{{tag> | {{tag> | ||
blog/2024/1204_design_paper_outline.1733338959.txt.gz · Last modified: 2024/12/04 19:02 by mchiasson